LaserBoy - Statistics Center

General Statistics

Total Members:
5921
Total Posts:
5830
Total Topics:
530
Total Categories:
5
Users Online:
46
Most Online:
953 - January 22, 2020, 05:56:03 pm
Online Today:
65
Total page views:
37722376
Average registrations per day:
4.24
Average posts per day:
2.14
Average topics per day:
0.42
Total Boards:
24
Latest Member:
OzmaofOz
Average online per day:
31.48
Male to Female Ratio:
416.1:1
Average page views per day:
6888.67

Top Topic Starters

Most Time Online

James
31d 19h 57m
BlinkenLights
10d 59m
Fanny Pack
9d 21h 44m
drlava
8d 6h 50m
meandean
3d 19h 7m
Alfa Romeo
2d 12h 2m
Lazerjock
2d 7h 59m
Jos
2d 2h 49m
no-esc
2d 19m
VJ Aiwaz
1d 8h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 15 88 4664013
March 2024 0 0 0 65 2306523
February 2024 0 0 1 85 1699213
January 2024 0 1 14 88 658277
* 2023 13 15 216 540 3188957
December 2023 11 12 152 49 254415
November 2023 1 1 23 82 504480
October 2023 0 0 21 79 242281
September 2023 0 0 0 76 356103
August 2023 1 2 5 62 172479
July 2023 0 0 3 56 190224
June 2023 0 0 2 96 219307
May 2023 0 0 1 60 171205
April 2023 0 0 2 62 260155
March 2023 0 0 3 64 303038
February 2023 0 0 4 63 198591
January 2023 0 0 0 540 316679
* 2022 6 30 24 442 3962653
December 2022 1 4 3 442 360245
November 2022 0 0 3 69 286000
October 2022 0 0 1 70 349580
September 2022 0 0 1 85 269529
August 2022 0 0 1 45 288306
July 2022 0 0 1 230 344228
June 2022 0 0 1 39 229035
May 2022 1 5 1 39 323823
April 2022 1 14 5 39 374295
March 2022 0 0 0 54 353317
February 2022 1 1 2 43 324526
January 2022 2 6 5 40 459769
* 2021 3 27 26 77 4101488
December 2021 1 2 2 44 417503
November 2021 0 0 2 41 322186
October 2021 1 1 3 52 328159
September 2021 0 0 1 49 316697
August 2021 0 2 0 34 308339
July 2021 0 0 3 58 376731
June 2021 0 0 2 62 364187
May 2021 0 0 3 64 337426
April 2021 0 2 1 77 375474
March 2021 1 20 6 68 304601
February 2021 0 0 3 64 316082
January 2021 0 0 0 58 334103
* 2020 10 23 66 953 3952351
December 2020 0 0 4 89 356130
November 2020 1 3 8 83 289234
October 2020 1 1 2 89 469729
September 2020 0 0 0 98 351510
August 2020 0 1 3 155 369240
July 2020 0 2 0 181 433645
June 2020 1 2 1 150 325061
May 2020 1 3 25 178 281613
April 2020 1 5 3 189 270784
March 2020 0 0 2 89 222725
February 2020 4 4 15 206 248958
January 2020 1 2 3 953 333722
* 2019 4 15 55 394 1995488
December 2019 1 4 1 394 311295
November 2019 0 2 2 269 148816
October 2019 3 5 11 50 161060
September 2019 0 0 10 41 161013
August 2019 0 0 2 45 176015
July 2019 0 0 1 44 152743
June 2019 0 0 1 48 177680
May 2019 0 1 2 69 130173
April 2019 0 0 3 46 137478
March 2019 0 1 3 62 144324
February 2019 0 0 7 52 112176
January 2019 0 2 12 70 182715
* 2018 536 2299 1264 132 2442992
December 2018 1 3 25 57 131585
November 2018 2 4 22 67 141626
October 2018 0 0 45 80 195111
September 2018 0 0 36 53 165458
August 2018 1 1 39 51 204119
July 2018 148 588 227 55 218369
June 2018 159 577 376 132 231349
May 2018 38 161 114 67 260672
April 2018 37 194 107 49 254220
March 2018 47 237 93 42 257715
February 2018 60 327 93 55 185325
January 2018 43 207 87 46 197443
* 2017 741 3053 1279 58 3516010
December 2017 103 453 153 40 326785
November 2017 141 285 210 43 700586
October 2017 191 601 289 47 712785
September 2017 52 292 133 46 570165
August 2017 77 381 161 36 132492
July 2017 82 745 143 33 161977
June 2017 46 167 73 38 134796
May 2017 34 86 73 29 171992
April 2017 15 43 31 58 156401
March 2017 0 0 4 48 177630
February 2017 0 0 3 52 163504
January 2017 0 0 6 44 106897
* 2016 41 93 77 45 1211818
December 2016 0 0 8 45 131565
November 2016 0 0 6 39 107422
October 2016 1 6 10 41 109843
September 2016 0 0 10 38 71641
August 2016 2 12 3 43 109124
July 2016 1 2 4 35 103149
June 2016 0 4 4 33 94774
May 2016 3 10 10 37 88552
April 2016 1 9 4 38 68754
March 2016 3 20 9 36 94121
February 2016 30 30 7 42 132373
January 2016 0 0 2 38 100500
* 2015 462 609 69 25 1020830
December 2015 0 1 3 19 97780
November 2015 442 449 7 18 110262
October 2015 6 16 8 21 112456
September 2015 1 14 4 17 78680
August 2015 1 56 4 18 109450
July 2015 5 51 0 17 97522
June 2015 2 5 3 19 67102
May 2015 0 0 4 18 77014
April 2015 2 4 8 20 62062
March 2015 0 4 5 25 68916
February 2015 3 6 11 23 66111
January 2015 0 3 12 24 73475
* 2014 42 78 3511 150 1386055
December 2014 1 6 21 24 70600
November 2014 1 2 19 22 70123
October 2014 0 0 14 41 78469
September 2014 0 0 13 45 73486
August 2014 0 3 25 52 88924
July 2014 1 5 13 36 95652
June 2014 0 0 10 36 45737
May 2014 0 0 17 42 109528
April 2014 2 16 20 39 99124
March 2014 1 2 4 28 31114
February 2014 21 23 19 34 102774
January 2014 15 21 3336 150 520524
* 2013 19 92 11524 46 2470284
December 2013 3 11 1459 39 301527
November 2013 5 22 67 33 164173
October 2013 0 1 26 35 180401
September 2013 2 6 13 39 140679
August 2013 0 0 15 31 205338
July 2013 1 3 16 46 189118
June 2013 0 1 16 44 164357
May 2013 0 1 497 31 254345
April 2013 1 2 2817 41 281791
March 2013 1 2 2638 46 233168
February 2013 3 17 1587 44 165419
January 2013 3 26 2373 44 189968
* 2012 9 93 4115 47 1406333
December 2012 1 21 2332 47 185672
November 2012 2 8 824 37 127004
October 2012 2 8 12 22 94386
September 2012 0 2 11 24 82725
August 2012 2 6 13 33 72249
July 2012 1 4 9 37 77252
June 2012 0 0 4 19 91790
May 2012 0 2 9 34 88513
April 2012 1 18 6 28 105581
March 2012 0 18 10 26 168836
February 2012 0 0 58 26 158192
January 2012 0 6 827 35 154133
* 2011 36 236 637 54 1324548
December 2011 4 15 33 43 168861
November 2011 2 5 40 42 148862
October 2011 2 13 37 54 128218
September 2011 2 9 47 46 138663
August 2011 1 5 49 36 115903
July 2011 0 2 43 33 124097
June 2011 1 13 58 22 69072
May 2011 1 4 87 17 90831
April 2011 0 20 65 25 81620
March 2011 9 67 88 18 76404
February 2011 6 46 50 21 86228
January 2011 8 37 40 15 95789
* 2010 177 2018 180 57 622952
December 2010 13 68 25 23 66299
November 2010 4 67 11 13 50720
October 2010 6 39 9 11 59109
September 2010 2 17 9 14 27667
August 2010 6 78 11 14 44289
July 2010 10 184 7 18 72677
June 2010 20 127 27 57 39361
May 2010 12 164 10 17 40124
April 2010 12 95 7 41 29855
March 2010 12 168 30 17 55542
February 2010 47 535 21 23 67975
January 2010 33 476 13 11 69334
* 2009 207 3032 158 27 455604
December 2009 25 383 9 11 74492
2009-12-01 0 3 0 3 2012
2009-12-02 0 10 1 5 1708
2009-12-03 0 2 0 5 1146
2009-12-04 1 8 0 4 1772
2009-12-05 1 16 1 7 1326
2009-12-06 1 12 0 5 2859
2009-12-07 1 5 0 6 3914
2009-12-08 0 27 2 8 4198
2009-12-09 2 17 0 7 2346
2009-12-10 2 16 0 7 2875
2009-12-11 0 18 1 5 3703
2009-12-12 0 4 0 6 2396
2009-12-13 1 18 0 5 2631
2009-12-14 0 10 0 6 2631
2009-12-15 1 8 0 5 1530
2009-12-16 0 13 0 6 1675
2009-12-17 1 14 0 7 2454
2009-12-18 3 17 1 10 2675
2009-12-19 1 27 1 8 2488
2009-12-20 1 14 1 5 1826
2009-12-21 3 19 0 8 2142
2009-12-22 0 6 0 5 3259
2009-12-23 0 14 0 5 2438
2009-12-24 3 12 0 6 1956
2009-12-25 0 15 0 7 2461
2009-12-26 0 7 0 5 2471
2009-12-27 0 14 0 11 2395
2009-12-28 0 16 0 6 2514
2009-12-29 3 15 1 5 2675
2009-12-30 0 6 0 6 2270
2009-12-31 0 0 0 5 1746
November 2009 25 570 7 9 77845
October 2009 23 267 13 27 74552
September 2009 15 264 6 25 65647
August 2009 15 280 4 10 69209
July 2009 15 157 5 10 21982
June 2009 11 123 9 8 17966
May 2009 24 474 9 13 26324
April 2009 54 514 96 10 27587
SMF spam blocked by CleanTalk
SimplePortal 2.3.7 © 2008-2024, SimplePortal